![]() |
Dogbarkin the2004 Singlehanded TransPac Race |
|
Dogbark | Race Log | About Al | Links | Archives |
Here are links to charted positions. |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | AM | ||||||||||||||
| PM | |||||||||||||||
| 27 | AM | 28 | AM | 29 | AM | 30 | AM | 1 | AM | 2 | AM | 3 | AM | ||
| PM | PM | PM | PM | PM | PM | PM | |||||||||
| 4 | AM | 5 | AM | 6 | AM | 7 | AM | 8 | AM | 9 | AM | 10 | AM | ||
| PM | PM | PM | PM | PM | PM | PM | |||||||||
Send web site comments to: bern@cutcode.com |